<!-- 
	An example in the simplest form. A workbook with one sheet and two rows, no styles or fonts specified.
-->
		
<!-- 
	the SaveAsName attribute for the cf_xls_workbook tag specifies the filename to return the file as.
-->
<cf_xls_workbook SaveAsName="generate1.xls">
	<cf_xls_sheet>
		<cf_xls_row>			
			<cf_xls_cell>Cell 1</cf_xls_cell>
			<cf_xls_cell>Cell 2</cf_xls_cell>
			<cf_xls_cell>Cell 3</cf_xls_cell>
			<cf_xls_cell>Cell 4</cf_xls_cell>
		</cf_xls_row>
		<cf_xls_row>			
			<cf_xls_cell>A New Row</cf_xls_cell>
			<cf_xls_cell>Cell 2</cf_xls_cell>
			<cf_xls_cell>Cell 3</cf_xls_cell>
			<cf_xls_cell>Cell 4</cf_xls_cell>
		</cf_xls_row>
	</cf_xls_sheet>	
</cf_xls_workbook>