<!-- 
	An example that shows how to create multiple sheets per workbook.  We also explore how to set some printing attributes.
-->

<cf_xls_workbook SaveAsName="generate6.xls">
	
	<cf_xls_font id="default" family="Arial" size="10" weight="normal" />
	<cf_xls_font id="defaultItalic" family="Arial" size="8" weight="Normal" style="italic" />
	<cf_xls_font id="headerFont" family="Geneva" size="8" weight="Normal" style="normal" />
	<cf_xls_font id="footerFont" family="Geneva" size="12" weight="Normal" />

	<cf_xls_style id="header" FontID="defaultItalic" Align="left" WrapText="Yes" BottomBorder="Medium" />
	<cf_xls_style id="data" FontID="default" Align="right" WrapText="No" />
	<cf_xls_style id="labels" FontID="default" Align="left" WrapText="No" />
	<cf_xls_style id="datesStyle" dataformat="m/d/yy" FontID="default" Align="right" WrapText="No" />
	
	
	<!-- For each sheet you need add cf_xls_sheet tags for each sheet.  Each sheet has its own headers,footers,
			printsetup, freezepanes, printareas, mergedcells, etc...
	-->
	<cf_xls_sheet Name="Grades" columnwidths="25,20,10,10,10,10,10,10,10,10,10,10">
		<!-- cf_xls_printsetup sets the orientation and margins.  Also makes the sheet fit on 1 page's width. -->
		<cf_xls_printsetup Orientation="Landscape" fitwidth="1" HeaderMargin="0.25" FooterMargin="0.25" RightMargin="0.5" LeftMargin="0.5" TopMargin="1.0" BottomMargin="1.0" />
		
		<!-- cf_xls_freezepanes makes the area stick/freeze when scrolling -->
		<cf_xls_freezepanes row="1" column="2" />
		
		<!-- Set the header and footer for this sheet. -->
		<cf_xls_header left="Left Header" leftFontID="headerFont" center="Center Header" centerFontID="headerFont" right="Right Header" rightFontID="headerFont" />
		<cf_xls_footer left="Left Footer" leftFontID="footerFont" center="Center Footer" centerFontID="footerFont" right="Right Footer" rightFontID="footerFont" />

		<cf_xls_row>			
			<cf_xls_cell id="hStart" styleID="header">Student Name</cf_xls_cell>
			<cf_xls_cell styleID="header">SSN</cf_xls_cell>
			<cf_xls_cell styleID="header">HW 1</cf_xls_cell>
			<cf_xls_cell styleID="header">HW 2</cf_xls_cell>
			<cf_xls_cell styleID="header">HW 3</cf_xls_cell>
			<cf_xls_cell styleID="header">HW 4</cf_xls_cell>
			<cf_xls_cell styleID="header">Test 1</cf_xls_cell>
			<cf_xls_cell styleID="header">Test 2</cf_xls_cell>
			<cf_xls_cell styleID="header">Test 3</cf_xls_cell>
			<cf_xls_cell styleID="header">Test 4</cf_xls_cell>
			<cf_xls_cell styleID="header">Final</cf_xls_cell>
			<cf_xls_cell id="hEnd" styleID="header">Average</cf_xls_cell>
		</cf_xls_row>
		
		
		<cf_xls_row>			
			<cf_xls_cell style="align:left;" styleID="data">Allito, George</cf_xls_cell>
			<cf_xls_cell style="align:left;" styleID="data">666-66-6666</cf_xls_cell>
			<cf_xls_cell id="stu1_begin" type="number" styleID="data">85</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">86</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">90</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">95</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">87</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">80</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">88</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">79</cf_xls_cell>
			<cf_xls_cell id="stu1_end" type="number" styleID="data">82</cf_xls_cell>
			<cf_xls_cell type="formula" style="dataformat:0.00" styleID="data">AVERAGE(CFXLS:stu1_begin;:CFXLS:stu1_end;)</cf_xls_cell>
		</cf_xls_row>
		<cf_xls_row>			
			<cf_xls_cell style="align:left;" styleID="data">Cramer, Helen</cf_xls_cell>
			<cf_xls_cell style="align:left;" styleID="data">777-77-7777</cf_xls_cell>
			<cf_xls_cell id="stu2_begin" type="number" styleID="data">85</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">86</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">70</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">75</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">77</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">80</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">88</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">99</cf_xls_cell>
			<cf_xls_cell id="stu2_end" type="number" styleID="data">62</cf_xls_cell>
			<cf_xls_cell type="formula" style="dataformat:0.00" styleID="data">AVERAGE(CFXLS:stu2_begin;:CFXLS:stu2_end;)</cf_xls_cell>
		</cf_xls_row>
		<cf_xls_row>			
			<cf_xls_cell style="align:left;" styleID="data">Shoemaker, Bob</cf_xls_cell>
			<cf_xls_cell style="align:left;" styleID="data">999-99-9999</cf_xls_cell>
			<cf_xls_cell id="stu3_begin" type="number" styleID="data">85</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">82</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">91</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">92</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">83</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">84</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">78</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">79</cf_xls_cell>
			<cf_xls_cell id="stu3_end" type="number" styleID="data">92</cf_xls_cell>
			<cf_xls_cell type="formula" style="dataformat:0.00" styleID="data">AVERAGE(CFXLS:stu3_begin;:CFXLS:stu3_end;)</cf_xls_cell>
		</cf_xls_row>
		<cf_xls_row>			
			<cf_xls_cell style="align:left;" styleID="data">Stevens, Scott</cf_xls_cell>
			<cf_xls_cell style="align:left;" styleID="data">555-55-5555</cf_xls_cell>
			<cf_xls_cell id="stu4_begin" type="number" styleID="data">82</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">82</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">92</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">75</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">77</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">70</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">78</cf_xls_cell>
			<cf_xls_cell type="number" styleID="data">79</cf_xls_cell>
			<cf_xls_cell id="stu4_end" type="number" styleID="data">72</cf_xls_cell>
			<cf_xls_cell type="formula" style="dataformat:0.00" styleID="data">AVERAGE(CFXLS:stu4_begin;:CFXLS:stu4_end;)</cf_xls_cell>
		</cf_xls_row>
	</cf_xls_sheet>	
	
	<!-- A new sheet is appended to the workbook.-->
	<cf_xls_sheet Name="Lectures" columnWidths="15,55">
		<cf_xls_row>
			<cf_xls_cell styleID="header" >Date</cf_xls_cell>
			<cf_xls_cell styleID="header" >Lecture</cf_xls_cell>
		</cf_xls_row>	
		<cf_xls_row>			
			<cf_xls_cell type="date" styleID="datesStyle">2/2/2006</cf_xls_cell>
			<cf_xls_cell styleID="labels">Strict Typing</cf_xls_cell>
		</cf_xls_row>
		<cf_xls_row>			
			<cf_xls_cell type="date" styleID="datesStyle">2/3/2006</cf_xls_cell>
			<cf_xls_cell styleID="labels">User Defined Functions and Classes</cf_xls_cell>
		</cf_xls_row>
		<cf_xls_row>			
			<cf_xls_cell type="date" styleID="datesStyle">2/4/2006</cf_xls_cell>
			<cf_xls_cell styleID="labels">Inheritance</cf_xls_cell>
		</cf_xls_row>
		<cf_xls_row>			
			<cf_xls_cell type="date" styleID="datesStyle">2/5/2006</cf_xls_cell>
			<cf_xls_cell styleID="labels">Poly-morphism</cf_xls_cell>
		</cf_xls_row>
	</cf_xls_sheet>	
</cf_xls_workbook>